KLAIR FILTRATION TECHNOLOGY CO.,LTD
Place of Origin: | Guangdong, China |
Brand Name: | Klair Filter |
Certification: | ISO16890 |
Model Number: | AS-PB |
Minimum Order Quantity: | 1per |
---|---|
Price: | USD 50 |
Delivery Time: | 10-15days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500pieces/everyday |
Type: | Electronic Or Mechanical | Name: | Pass Box |
---|---|---|---|
Color: | Stainless Steel | Customization: | Yes |
Feature: | Easy Cleaning, Corrosion Resistance | Certification: | ISO16980 |
Power: | 220V 50/60 Hz | Specification: | 600*600*600mm |
High Light: | 60Hz Air Shower Pass Box,50Hz Air Shower Pass Box,SUS304 Pass Box |
Air Shower Pass Box
Applications:
lt is widely used in the clean environmentsuch as micro-electronic, laboratorynational defense, precise instrument.bio-pharmaceuticals, photo-electric, asepticpackaging field and so on.
The stainless steel clean room pass boxadopts the SUS304 stainless steel as thematerial for interior and exterior productbody and the two doors.
Application1: Medical/Health/ Lab/Clean Room
Application2: Inspection and Quarantine Department
Features:
1. Cold steel material or SUS304
2. The internal circular plate chamfering processing, no dead angle
3. Embedded ultraviolet germicidal lamp on top
4. Two-door for large angle square window
5. Double hollow toughened glass observation window
6. Soft contact control switch, microcomputer program
7. Electronic interlocking system
8. With the power indicator light
Advantages:
High quality plate,
good air tightness,
filtration efficiency is guaranteed,
high wind speed,
a variety of accessories can be selected,
widely used.
Specifications:
Type:Electronic or Mechanical
Name: Pass Box
Color:Stainless Steel
Customization:Yes
Feature:Easy Cleaning, Corrosion Resistance
Certification:ISO16890
Power:220V 50/60 Hz
Interlock:Mechanical/Electronic
Transport Package:Export Wooden Case
Specification:600*600*600mm
DIMENSION AND PERFORMANCE DATA | |||||
TYPE | DYNAMICPASSBox | STATICPASS Box | |||
MODEL | AS-PB-600 | AS-PB-800 | PB-600 | PB-700 | |
SIZE (WxDXH.MM) | 940 x600 x 1450 | 1140x800x1550 | 760 x600 x690 | 860x 700x 790 | |
HEPAFILTER SIZE(.WXDXH.MM) | 600x 600 x600 | 80ox800x800 | 600 x600 x600 | 700x700x 700 | |
CLEANLINESS OF LOCALIZED AIR | Class 100 or equivalentas per Federal standard 209E' | ||||
HEPA FILTER EFFICIENCY | 99.99%(Standard), 99.995%,99.99995% | / | |||
AIR VELOCTY(MS) | 0.45Ms or 90 FPM | / | / | ||
FAN RUN(R/MIN) | 1690 | 1690 | / | / | |
AVERAGE AIR FLOW(M3/H) | 1200 | 1200 | / | ||
POWER SUPPLY | AC,1 PH,220V,50/60Hz | / | |||
POWER CONSUMPTION (APPROX.) | 285W | 330w | |||
PRE-FILTER | Synthetic fber with an arrestance of 85% | ||||
CONSTRUCTION | CASING | Powder baked epoxy finishing steel or Stainless steel | |||
NOISE | <68dBA |
Contact Person: June Zhou