KLAIR FILTRATION TECHNOLOGY CO.,LTD
Place of Origin: | China |
Brand Name: | Klair |
Certification: | ISO16890 |
Model Number: | FV |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 10-100 |
Packaging Details: | Carton |
Delivery Time: | 10-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pcs pre week |
Frame: | ABS Plastic/ Galvanized | Media: | Glass Fiber Paper Or Synthetic Fiber Paper |
---|---|---|---|
Separato: | Hot Melt Adhesive | Sealant: | Polyurethane |
Temperature: | ≤ 70ºC | Humidity: | ≤ 80% RH |
High Light: | Plastic Frame Compact Air Filter,ABS Plastic Compact Air Filter,Galvanized HVAC Air Filters |
V Type Medium Compact Air Filter for Ventilation System Plastic Frame/ Metal Frame
Product Description
The filter adopts V-BANK filter of medium performance (filter provides efficiency of 60-65%, 80-85%, 90-95%, after forming, it has high efficiency, large dust holding capacity, large air filtration capacity and other features. Widely used in the end' s air purifying of general air-conditioning system, air purification system and spray fresh air supply system, it can also be used as a pre-filter of ultra efficiency filter to extend its service life. The general ambient temperature of use is less than 80 degrees.
Features
1. The unique V-bank design enables more area of mini-pleated filtration media being assembled
2. Lower pressure drop
3. Higher dust holding capacity
4. Longer service life
Technical Data Sheet
Frame: ABS plastic/ Galvanized Frame
Media: Glass fiber paper or synthetic fiber paper
Separator: Hot melt adhesive
Sealant: Polyurethane
Working condition: Continuous Operating Temperature: ≤ 70ºC , Humidity: ≤ 80% RH
Recommended Final resistance: F6 ~ F9 ≤ 350 Pa, H11 ~ H12 ≤ 600Pa
Efficiency: M6(EN 779): 60%- 80%@0.3μm, F7(EN 779):80%- 90%@0.3μm,
F8(EN 779):90%- 95%@0.3μm, F9(EN 779):≥ 95%@0.3μm
Parameters Table
24” x 24” x 12” / 595 x 595 x 292mm | ||||||
Part Number | Rated Air Flow | Initial Pressure Drop (Pa) at 2.5m/s | Filter Class as per EN 779 |
Average Efficiency | Weight Each (KGS) |
Filtration Media Area (sq.ft.) |
FV-65-2424 | 4250 | 100 | M6 | 60-65% | 8 | 194 |
FV-85-2424 | 4250 | 110 | F7 | 80-85% | 8 | 194 |
FV-95-2424 | 4250 | 130 | F8 | 90-95% | 8 | 194 |
FV-98-2424 | 4250 | 160 | F9 | 98% | 8 | 194 |
12” x 24” x 12” / 295 x 595 x 292mm | ||||||
Part Number | Rated Air Flow | Initial Pressure Drop (Pa) at 2.5m/s | Filter Class as per EN 779 |
Average Efficiency | Weight Each (KGS) |
Filtration Media Area (sq.ft.) |
FV-65-1224 | 2000 | 100 | M6 | 60-65% | 4.5 | 96 |
FV-85-1224 | 2000 | 110 | F7 | 80-85% | 4.5 | 96 |
FV-95-1224 | 2000 | 130 | F8 | 90-95% | 4.5 | 96 |
FV-98-1224 | 2000 | 160 | F9 | 98% | 4.5 | 96 |
Contact Person: Vicky Mo