KLAIR FILTRATION TECHNOLOGY CO.,LTD
Place of Origin: | China |
Brand Name: | Klair |
Certification: | ISO 16890 |
Model Number: | GKF |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 100-500 |
Packaging Details: | Carton |
Delivery Time: | 10-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs pre week |
Features: | Acid, Alkali And Salt-resistant, Formaldehyde Resistant, VHP And O3 Sterilize | Frame: | Stainless Steel,Plastic-spry Steel Plate,ABS,Aluminum |
---|---|---|---|
Filter Media: | Glass Fibre | Efficiency: | High Efficiency |
Surface Treatment: | Steel Plate Spray | Gasket: | Dry Seal,Wet Seal |
Highlight: | Cleanrooms HEPA Box,Glass Fiber HEPA Box,ABS Air Purifier Filters |
Portable and Easy to Control Stainless Steel HEPA Box Suitable for Cleanrooms
Product Description
Air is equally distributed. The main body is made of high quality cold rolled steel sheets and with baking varnish surface. lt works as term- inal filtering units and can be installed on roofs of newly-built or reno-vated clean rooms.It can suitable for HEPA filter so that can supply fresh air to room. And it is more convenient and low cost than usual.
Features
1. One time injection, no leakage risk, smooth inner surface, dust-free and easy to clean.
2. Acid, alkali and salt-resistant, formaldehyde resistant, VHP and O3 Sterilize.
3. The box is not easy to deform.
4. The adhesive force of the plastic spraying layer is stronger after the phosphating treatment.
5. Compact structure, reliable sealing performance, side air inlet and top inlet air, and flange square and round structure.
Technical Data Sheet
Frame:Stainless Steel,Plastic-spry Steel Plate,ABS,Aluminum
Filter media:Glass fibre
Efficiency: High Efficiency
Surface treatment: Steel plate spray
Gasket: Dry seal,Wet seal
Parameters Table
Model number |
Box mounting dimension B x A x H(mm) |
Filter size (mm) | Rated air volume (m³/h) | Size of inlet duct DxC(mm) | Air duct connection size ExF(mm) |
Box size Tx Sx R(mm) |
Ring spacing P(mm) | Weight (Kg) |
GKF320F | 370 x 370 x 220 | 320 x 320 x 80 | 360 | 200 x 200 | 250 x 250 | 430 x 430 x 268 | 344 x 344 | ≈12 |
GKF350F | 400 x 400 x 220 | 350 x 350 x 80 | 450 | 200 x 200 | 250 x 250 | 460 x 460 x 268 | 374 x 374 | ≈14 |
GKF484F | 534 x 534 x 220 | 484 x 484 x 80 | 800 | 320 x 200 | 370 x 250 | 594 x 594 x 268 | 508 x 508 | ≈16 |
GKF610F | 660 x 660 x 220 | 610 x 610 x 69 | 1000 | 320 x 250 | 370 x 300 | 720 x 720 x 268 | 634 x 634 | ≈18 |
GKF820F | 870 x 650 x 220 | 820 x 600 x 69 | 1300 | 320 x 250 | 370 x 300 | 930 x 710 x 268 | 844 x 624 | ≈20 |
GKF630F | 680 x 680 x 220 | 630 x 630 x 80 | 1500 | 320 x 250 | 370 x 300 | 740 x 740 x 268 | 654 x 654 | ≈22 |
GKF726F | 776 x 534 x 220 | 726 x 484 x 80 | 1200 | 400 x 200 | 450 x 250 | 836 x 595 x 268 | 750 x 508 | ≈22 |
GKF915F | 965 x 660 x 220 | 915 x 610 x 69 | 1500 | 500 x 250 | 550 x 300 | 1025 x 720 x 268 | 939 x 634 | ≈24 |
GKF968F | 1018 x 534 x 220 | 968 x 484 x 80 | 1700 | 500 x 200 | 550 x250 | 1078 x 595 x 268 | 992 x 508 | ≈32 |
GKF1220F | 1270 x 660 x 220 | 1220 x 610 x 69 | 2000 | 500 x 200 | 550 x 250 | 1330 x 720 x 268 | 1244 x 634 | ≈34 |
GKF945F | 995 x 680 x 220 | 945 x 630 x 80 | 2150 | 500 x 250 | 550 x 300 | 1055 x 740 x 268 | 969 x 654 | ≈32 |
GKF1260F | 1310 x 680 x 220 | 1260 x 630 x 80 | 3000 | 600 x 250 | 650 x 250 | 1370 x 740 x 268 | 1284 x 654 | ≈37 |
Contact Person: Mr. Paul Jiang
Fax: 86--769-88007498