KLAIR FILTRATION TECHNOLOGY CO.,LTD
Place of Origin: | China |
Brand Name: | Klair |
Certification: | ISO 16890 |
Model Number: | GGuard HD |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$ 10-100 |
Packaging Details: | Carton |
Delivery Time: | 10-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs pre week |
Media: | Pleated Polyester Synthetic Fiber | Frame: | Cardboard |
---|---|---|---|
Frame Thickness: | 45mm/95mm(can Be Customized) | Maximum Temperature: | 80ºC |
Maximum Relative Humidity: | 99% | Grille: | None / Metal Mesh |
Highlight: | Cardboard Frame Pleated Air Filters,95mm Pleated Air Filters,Pleated Folding Air Filter |
Welded Wire Mesh Support Pre Filter Panel Filter Type Primary Pleat Folding Air Filter
Product Description
The primary effect pleated filter screen frame is made of hard paper frame or aluminum profile, non-woven cloth chemical fiber cloth, folded and formed. Primary filtration of commercial and industrial ventilation and air conditioning systems. Purification and filtration of general indoor ventilation system. Primary filtration of household air conditioning purification equipment.
Pre-filtration of local high efficiency filtration device.
Features
1. Good efficiency and high dust holding capacity
2. Low resistance
3. Environmental friendly
4. Economic price
Technical Data Sheet
Frame: Cardboard
Frame thickness: 45mm/95mm(can be customized)
Media: Pleated Polyester synthetic fiber
Grille: None / Metal mesh
Std. EN779: 2012: G3,G4,F5
Std. ASHRAE 52.2-2007: MERV5-MERV10
Maximum temperature: 80ºC
Maximum relative humidity: 99%
Customized size: Available
Parameters Table
PART NUMBER | FILTER DIMENSIONS ( H X W X D ) |
NUMBER OF PLEATS |
MEDIA AREA |
RATED AIR FLOW | NITIAL PRESSURE DROP ( IN.W.G. ) |
||||
NOMINAL (inch) |
ACTUAL (mm) |
(SQ.FT.) | ( cfm ) | (m3/h) | MERV 6 | MERV 7 | MERV 9 | ||
HD-24241 | 24x24x1 | 595x595x21 | 28 | 6.8 | 2000 | 3400 | 0.2 | 0.21 | 0.25 |
HD-24201 | 24x20x1 | 595x495x21 | 24 | 6.0 | 1750 | 2975 | 0.2 | 0.21 | 0.25 |
HD-24181 | 24x18x1 | 595x432x21 | 20 | 5.1 | 1500 | 2550 | 0.2 | 0.21 | 0.25 |
HD-24121 | 24x12x1 | 595x289x21 | 14 | 3.4 | 1000 | 1700 | 0.2 | 0.21 | 0.25 |
HD-25161 | 25x16x1 | 620x394x21 | 18 | 4.7 | 1400 | 2380 | 0.2 | 0.21 | 0.25 |
HD-20161 | 20x16x1 | 495x394x21 | 18 | 3.8 | 1115 | 1895 | 0.2 | 0.21 | 0.25 |
HD-20201 | 20x20x1 | 495x495x21 | 20 | 4.8 | 1400 | 2380 | 0.2 | 0.21 | 0.25 |
HD-25251 | 25x25x1 | 620x620x21 | 30 | 7.4 | 2170 | 3689 | 0.2 | 0.21 | 0.25 |
HD-24242 | 24x24x2 | 595x595x46 | 22 | 11.8 | 2000 | 3400 | 0.15 | 0.17 | 0.21 |
HD-24202 | 24x20x2 | 595x495x21 | 18 | 9.8 | 1740 | 2958 | 0.15 | 0.17 | 0.21 |
HD-24182 | 24x18x2 | 595x432x46 | 16 | 8.8 | 1500 | 2550 | 0.15 | 0.17 | 0.21 |
HD-24122 | 24x12x2 | 595x289x46 | 11 | 5.9 | 1000 | 1700 | 0.15 | 0.17 | 0.21 |
HD-25162 | 25x16x2 | 620x394x46 | 14 | 8.1 | 1400 | 2380 | 0.15 | 0.17 | 0.21 |
HD-20162 | 20x16x2 | 495x394x46 | 14 | 6.7 | 1115 | 1895 | 0.15 | 0.17 | 0.21 |
HD-20202 | 20x20x2 | 495x495x46 | 18 | 8.3 | 1400 | 2480 | 0.15 | 0.17 | 0.21 |
HD-25252 | 25x25x2 | 620x620x46 | 24 | 12.8 | 2170 | 3689 | 0.15 | 0.17 | 0.21 |
HD-24244 | 24x24x4 | 595x595x96 | 18 | 21.8 | 2000 | 3400 | 0.18 | 0.2 | 0.24 |
HD-24204 | 24x20x4 | 595x495x96 | 15 | 18.2 | 1740 | 2958 | 0.18 | 0.2 | 0.24 |
HD-24184 | 24x18x4 | 595x432x96 | 14 | 16.3 | 1500 | 2550 | 0.18 | 0.2 | 0.24 |
HD-24164 | 24x16x4 | 595x395x96 | 12 | 14.3 | 1350 | 2295 | 0.18 | 0.2 | 0.24 |
HD-24124 | 24x12x4 | 595x289x96 | 9 | 10.6 | 1000 | 1700 | 0.18 | 0.2 | 0.24 |
HD-25164 | 25x16x4 | 620x394x96 | 12 | 15 | 1400 | 2380 | 0.18 | 0.2 | 0.24 |
HD-20164 | 20x16x4 | 495x394x96 | 12 | 12 | 1115 | 1895 | 0.18 | 0.2 | 0.24 |
HD-20204 | 20x20x4 | 495x495x96 | 15 | 15.1 | 1400 | 2380 | 0.18 | 0.2 | 0.24 |
Contact Person: Mr. Paul Jiang
Fax: 86--769-88007498