KLAIR FILTRATION TECHNOLOGY CO.,LTD
| Place of Origin: | China |
| Brand Name: | KLAIR |
| Certification: | ISO 16890 |
| Model Number: | ULTRAPURE |
| Minimum Order Quantity: | 10 PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton + Pallet Crate |
| Delivery Time: | 15-18 Days |
| Payment Terms: | T/T, LC, Western Union |
| Supply Ability: | 100 PCS Per Week |
| Name: | HEPA FILTER H13 | Efficiency: | H13 H14 U15 |
|---|---|---|---|
| Material: | Micro Fiberglass | Frame: | Extruded Anodized Aluminum |
| Type: | Terminnal Module/Diffuser | Application: | Pharmaceutical, Medical, Semiconductor |
| Highlight: | Surgical Room Hospital Hepa Filter,Micro Fiberglass Hospital Hepa Filter,Roomside Replaceable HEPA Air Filter |
||
HOSPITAL SURGICAL ROOM HEPA FILTER H13 H14 ROOMSIDE REPLACEABLE TERMINAL MODULES
Applications:
These HEPA FILTER H13 terminal modules are specially designed for the pharmaceutical, medical, semiconductor, microelectronics, biotechnology and the surgical rooms of hospitals.
The HEPA / ULPA module consists of metal frame and media pack. The pack uses micro glass fiber media with efficiency 99.99%, 99.995% at 0.3 microns and 99.9995% at 0.12 microns.
The inlet diameter can be 10" (250mm), 12"=300mm
These modules are built in an ISO9001 registered facility.
Specifications:
| Housing Size(mm) | Filter Size(mm) | Airflow (m3/h) | Ini.P.D(Pa) | Filter Area (m3) |
| 360x360x180 | 320x320x69 | 264 | 220 | 2.93 |
| 524x524x180 | 484x484x69 | 595 | 220 | 6.61 |
| 650x650x180 | 610x610x69 | 940 | 220 | 10.4 |
| 670x670x180 | 630x630x69 | 1000 | 220 | 11.13 |
| 955x650x180 | 915x610x69 | 1388 | 220 | 15.42 |
| 1260x650x180 | 1220x610x69 | 1836 | 220 | 20 |
| 1300x670x180 | 1260x630x69 | 1958 | 220 | 21.76 |
| 345x345x180 | 305x305x69 | 240 | 220 | 2.66 |
| 650x345x180 | 610x305x69 | 458 | 220 | 5.09 |
Other sizes is available!
Advantages:
Just send enquiry to us now ,you will get more than what you see.
Contact Person: Mr. Paul Jiang
Fax: 86--769-88007498